| # | Artist/Song | Times Played |
|---|---|---|
| 25: | Phoenix - Fences | 55 |
| 24: | Radiohead - Jigsaw Falling Into Place | 56 |
| 23: | Loney, Dear - Everything Turns To You | 56 |
| 22: | El Ten Eleven - My Only Swerving | 56 |
| 21: | Vampire Weekend - M79 | 57 |
| 20: | The Sounds - No One Sleeps When I'm Awake | 58 |
| 19: | Andrew Bird - Imitosis | 58 |
| 18: | Bloc Party - Signs | 60 |
| 17: | Mew - Beach | 64 |
| 16: | Blitzen Trapper - Black River Killer | 66 |
| 15: | Vampire Weekend - Ottoman | 68 |
| 14: | Pinback - Good To Sea | 68 |
| 13: | Vampire Weekend - Campus | 69 |
| 12: | Cake - Love You Madly | 70 |
| 11: | Band of Horses - No One's Gonna Love You | 70 |
| 10: | The National - Fake Empire | 71 |
| 9: | Phoenix - Armistice | 76 |
| 8: | Muse - Uprising | 79 |
| 7: | White Rabbits - Percussion Gun | 82 |
| 6: | Phoenix - Lisztomania | 82 |
| 5: | Blitzen Trapper - God & Suicide | 82 |
| 4: | Passion Pit - Little Secrets | 86 |
| 3: | The Temper Trap - Sweet Disposition | 100 |
| 2: | The Whitest Boy Alive - Burning | 107 |
| 1: | Phoenix - 1901 | 122 |
There you go... That's how 2009 treated me in the music department. Now it's time to reset and restart.
I haven't heard of ONE of those songs. I must listen to too much kid music. I love the idea of clearing the list and finding out though.
ReplyDelete