| # | Artist/Song | Times Played |
|---|---|---|
25: | Thom Yorke - The Eraser | 42 |
24: | Vampire Weekend - I Think Ur A Contra | 43 |
23: | La Roux - Bulletproof | 43 |
22: | Empire of the Sun - Walking On A Dream | 43 |
21: | Discovery - Osaka Loop Line | 43 |
20: | Coldplay - Lost! | 46 |
19: | The Temper Trap - Resurrection | 46 |
18: | Radiohead - Everything in its Right Place | 46 |
17: | TV On The Radio - Dancing Choose | 47 |
16: | LCD Soundsystem - Tribulations | 52 |
15: | Imogen Heap - Loose Ends | 52 |
14: | Grizzly Bear - Two Weeks | 59 |
13: | The Killers - This Is Your Life | 67 |
12: | LCD Soundsystem - Someone Great | 72 |
11: | Muse - MK Ultra | 75 |
10: | Two Door Cinema Club - Undercover Martyn | 80 |
9: | The Arcade Fire - The Suburbs | 82 |
8: | Band of Horses - Laredo | 82 |
7: | Florence And The Machine - Cosmic Love | 86 |
6: | The Whitest Boy Alive - Burning | 88 |
5: | Florence And The Machine - Dog Days Are Over | 92 |
4: | The Temper Trap - Love Lost | 96 |
3: | Two Door Cinema Club - What You Know | 107 |
2: | Jaydiohead - Dreaming Up | 133 |
1: | Band of Horses - Dilly | 152 |
I'll be honest... There were a few songs on this list that were a surprise to even me, but I'm not ashamed! Also, if you want to know how this list compares to my 2009 top 25? Click here!
You listened to a song 152 times!?!?!
ReplyDeleteIt's so interesting - I've probably only listened to one of those songs.....once!
ReplyDelete152 times isn't that much... It's less than once a day for the year.
ReplyDeleteAnna, if I were to guess, I'd probably say there are at least 5 songs on this list you've heard one or more times. Maybe not intentionally, but just living in the same house as Pat would likely expose you to a handful, you know?